SIZE CHARTS
CHAPTER 1 COACH'S JACKET
| Size | Chest | Body Length* |
| Small | 34/36 | 27.5" |
| Medium | 38/40 | 28.25" |
| Large | 42/44 | 29" |
| X-Large | 46/48 | 29.75" |
*Body length measured from top of shoulder to bottom of jacket.
CHAPTER 0 TEE SIZE CHART
| Size | Body Width | Body Length | Neck Opening | Sleeve Length |
| Small | 18" | 27" | 7.5" | 7.75" |
| Medium | 20" | 29" | 7.5" | 8.75" |
| Large | 22" | 31" | 8" | 9" |
| X-Large | 24" | 32" | 8" | 9.5" |
| XX-Large | 26" | 33" | 8.5" | 9.5" |
CHAPTER 0 HOODIE SIZE CHART
| Size | Body Width | Body Length |
| Small | 20" | 26" |
| Medium | 22" | 27" |
| Large | 24" | 28" |
| X-Large | 26" | 29" |
| XX-Large | 28" | 30" |